Pittsburg State
Game-by-Game Statistics
Game Results
2001 Pittsburg State University Football
Pittsburg State Game Results (as of Apr 06, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 25, 2001 SW ASSEMBLIES OF GOD W 76-0 1- 0- 0 0- 0- 0 2:48 8254
Sep 08, 2001 BACONE, OKLA. W 75-0 2- 0- 0 0- 0- 0 2:50 6607
* Sep 15, 2001 WASHBURN W 51-21 3- 0- 0 1- 0- 0 2:50 8277
* Sep 22, 2001 at Missouri Western W 17-13 4- 0- 0 2- 0- 0 3:10 4211
* Sep 29, 2001 at Missouri Southern W 35-13 5- 0- 0 3- 0- 0 2:45 8200
* Oct 06, 2001 EMPORIA STATE W 38-23 6- 0- 0 4- 0- 0 2:50 6933
* Oct 13, 2001 NORTHWEST MISSOURI 31-35 L 6- 1- 0 4- 1- 0 3:07 11862
* Oct 20, 2001 at Missouri-Rolla W 31-3 7- 1- 0 5- 1- 0 2:53 2500
* Oct 27, 2001 TRUMAN STATE W 28-0 8- 1- 0 6- 1- 0 2:47 5198
* Nov 03, 2001 at Southwest Baptist W 27-20 9- 1- 0 7- 1- 0 2:54 2827
* Nov 08, 2001 at Central Missouri W 38-13 10- 1- 0 8- 1- 0 3:13 9117
! Nov 17, 2001 NEBRASKA-OMAHA W 20-7 11- 1- 0 8- 1- 0 2:36 7177
Nov 24, 2001 at North Dakota 0-38 L 11- 2- 0 8- 1- 0 3:05 8222
* indicates conference game
Team Game-by-Game
2001 Pittsburg State University Football
Pittsburg State Team Game-by-Game (as of Apr 06, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 25, 2001 SW ASSEMBLIES OF GOD... 56 439 9 65 5 106 2 36 5- 10- 0 106 2 36 0 0 0 0 7 75 0 20 620
Sep 08, 2001 BACONE, OKLA........... 53 390 5 31 7 170 3 61 7- 13- 0 170 3 61 1 36 0 36 4 23 0 18 729
Sep 15, 2001 WASHBURN............... 45 296 4 53 5 225 3 83 5- 9- 0 225 3 83 4 129 0 45 5 42 0 18 692
Sep 22, 2001 at Missouri Western.... 56 217 1 29 0 0 0 0 0- 7- 1 0 0 0 3 82 0 47 5 49 0 16 383
Sep 29, 2001 at Missouri Southern... 56 270 4 26 9 163 1 35 9- 20- 1 163 1 35 2 40 0 27 3 16 0 9 512
Oct 06, 2001 EMPORIA STATE.......... 50 270 5 20 4 66 0 33 4- 9- 0 66 0 33 3 52 0 22 2 35 0 34 469
Oct 13, 2001 NORTHWEST MISSOURI..... 48 318 2 44 10 159 2 42 10- 20- 1 159 2 42 5 68 0 23 2 17 0 17 588
Oct 20, 2001 at Missouri-Rolla...... 35 179 2 30 13 156 2 25 13- 27- 2 156 2 25 1 13 0 13 4 0 0 6 372
Oct 27, 2001 TRUMAN STATE........... 48 223 2 23 9 131 2 26 9- 21- 2 131 2 26 1 32 0 32 3 17 0 12 455
Nov 03, 2001 at Southwest Baptist... 51 163 3 26 11 148 1 46 11- 20- 0 148 1 46 4 114 0 53 6 63 0 42 510
Nov 08, 2001 at Central Missouri.... 63 408 4 35 2 35 1 25 2- 5- 0 35 1 25 2 83 0 56 1 18 0 18 608
Nov 17, 2001 NEBRASKA-OMAHA......... 44 216 1 38 4 62 0 24 4- 9- 0 62 0 24 0 0 0 0 3 41 0 23 319
Nov 24, 2001 at North Dakota........ 32 -19 0 14 12 153 0 30 12- 28- 2 153 0 30 6 183 0 60 4 17 0 7 334
Totals..............................637 3370 42 65 91 1574 17 83 91-198- 9 1574 17 83 32 832 0 60 49 413 0 42 6591
Opponent............................453 1090 10 45 207 2271 12 98 207-397- 23 2271 12 98 75 1621 1 96 14 88 0 17 5216
Games played: 13
Avg per rush: 5.3
Avg per catch: 17.3
Pass efficiency: 131.98
Kick ret avg: 26.0
Punt ret avg: 8.4
All purpose avg/game: 507.0
Total offense avg/gm: 380.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2001 SW ASSEMBLIES OF GOD... 27 52 79 25.0-94 6.0-61 3 3-0 0-0 3 0 0 11-10 0 0 0 76
Sep 08, 2001 BACONE, OKLA........... 34 19 53 14.0-77 5.0-39 1 1-0 4-110 2 5 2 10-9 0 0 0 75
Sep 15, 2001 WASHBURN............... 38 50 88 11.0-29 1.0-12 0 1-0 0-0 1 5 0 3-2 1 1 0 51
Sep 22, 2001 at Missouri Western.... 36 53 89 13.0-93 1.0-24 2 1-0 1-35 1 6 2 2-2 0 0 0 17
Sep 29, 2001 at Missouri Southern... 44 29 73 7.0-24 2.0-13 1 1-0 2-23 2 5 1 5-5 0 0 0 35
Oct 06, 2001 EMPORIA STATE.......... 37 54 91 7.0-19 2.0-7 0 0-0 2-46 2 5 1 5-5 0 0 0 38
Oct 13, 2001 NORTHWEST MISSOURI..... 34 43 77 11.0-39 2.0-25 2 2-5 2-26 1 7 0 4-4 0 0 0 31
Oct 20, 2001 at Missouri-Rolla...... 49 46 95 8.0-32 2.0-14 0 1-0 2-24 0 2 0 4-4 0 0 0 31
Oct 27, 2001 TRUMAN STATE........... 43 35 78 13.0-46 6.0-34 1 0-0 5-52 2 2 0 4-4 0 0 0 28
Nov 03, 2001 at Southwest Baptist... 35 41 76 12.0-34 0.0-0 1 1-0 2-22 7 14 0 4-3 0 0 0 27
Nov 08, 2001 at Central Missouri.... 37 46 83 5.0-23 1.0-16 1 3-0 3-64 1 11 0 5-5 0 0 0 38
Nov 17, 2001 NEBRASKA-OMAHA......... 34 50 84 5.0-11 0.0-0 2 2-37 0-0 2 3 0 2-2 0 0 0 20
Nov 24, 2001 at North Dakota........ 45 4 49 4.0-13 1.0-5 2 1-0 0-0 2 3 0 0-0 0 0 0 0
Totals.............................. 493 522 1015 135.0-534 29.0-250 16 17-42 23-402 26 68 6 59-55 1 1 0 467
Opponent............................ 474 418 892 67.0-211 9.0-76 17 16-72 9-146 0 26 0 24-17 0 1 1 186
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2001 SW ASSEMBLIES OF GOD... 2 96 48.0 49 0 0 0 0 2 0-0 0 0 12 683 56.9 0 0
Sep 08, 2001 BACONE, OKLA........... 3 109 36.3 39 0 0 0 0 2 0-0 0 0 12 663 55.2 0 0
Sep 15, 2001 WASHBURN............... 0 0 0.0 0 0 0 0 0 0 1-1 42 0 9 536 59.6 0 0
Sep 22, 2001 at Missouri Western.... 6 258 43.0 51 0 0 0 1 0 2-1 42 0 4 225 56.2 0 0
Sep 29, 2001 at Missouri Southern... 2 82 41.0 42 0 0 0 0 1 0-0 0 0 6 341 56.8 0 0
Oct 06, 2001 EMPORIA STATE.......... 2 63 31.5 43 0 1 0 0 0 1-1 30 0 7 402 57.4 0 0
Oct 13, 2001 NORTHWEST MISSOURI..... 2 56 28.0 37 0 0 0 0 0 3-1 29 0 6 330 55.0 0 0
Oct 20, 2001 at Missouri-Rolla...... 5 216 43.2 54 0 0 0 2 3 1-1 41 0 6 373 62.2 0 0
Oct 27, 2001 TRUMAN STATE........... 4 161 40.2 47 0 2 0 0 0 0-0 0 0 5 302 60.4 0 0
Nov 03, 2001 at Southwest Baptist... 8 357 44.6 64 0 0 1 3 6 0-0 0 0 5 313 62.6 0 0
Nov 08, 2001 at Central Missouri.... 1 22 22.0 22 0 0 0 0 0 2-1 27 0 7 398 56.9 0 0
Nov 17, 2001 NEBRASKA-OMAHA......... 3 120 40.0 42 0 1 0 0 2 3-2 38 0 5 281 56.2 0 0
Nov 24, 2001 at North Dakota........ 8 239 29.9 36 0 0 3 0 4 1-0 0 0 2 124 62.0 0 0
Totals.............................. 46 1779 38.7 64 0 4 4 6 20 14-8 42 0 86 4971 57.8 0 0
Opponent............................ 74 2852 38.5 60 1 0 9 8 12 16-5 59 4 43 2228 51.8 0 0
Opponent Game-by-Game
2001 Pittsburg State University Football
Pittsburg State Opponent Game-by-Game (as of Apr 06, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 25, 2001 SW ASSEMBLIES OF GOD... 36 7 0 13 4 10 0 11 4- 13- 0 10 0 11 11 201 0 25 0 0 0 0 218
Sep 08, 2001 BACONE, OKLA........... 27 -38 0 4 6 48 0 39 6- 24- 4 48 0 39 12 268 0 29 2 4 0 2 282
Sep 15, 2001 WASHBURN............... 44 124 1 13 12 128 1 41 12- 24- 0 128 1 41 8 161 0 39 0 0 0 0 413
Sep 22, 2001 at Missouri Western.... 36 60 1 18 19 188 1 27 19- 35- 1 188 1 27 4 64 0 23 4 40 0 17 352
Sep 29, 2001 at Missouri Southern... 32 125 1 21 13 104 1 18 13- 28- 2 104 1 18 6 128 0 33 1 8 0 8 398
Oct 06, 2001 EMPORIA STATE.......... 41 110 2 24 14 213 1 41 14- 24- 2 213 1 41 7 144 0 27 0 0 0 0 467
Oct 13, 2001 NORTHWEST MISSOURI..... 32 79 3 34 26 294 2 56 26- 41- 2 294 2 56 5 116 0 54 1 9 0 9 498
Oct 20, 2001 at Missouri-Rolla...... 48 139 0 45 13 101 0 16 13- 22- 2 101 0 16 3 62 0 24 2 -12 0 1 291
Oct 27, 2001 TRUMAN STATE........... 28 29 0 16 23 224 0 23 23- 39- 5 224 0 23 4 90 0 30 1 16 0 16 389
Nov 03, 2001 at Southwest Baptist... 24 81 0 15 20 237 1 98 20- 47- 2 237 1 98 4 167 1 96 3 23 0 15 508
Nov 08, 2001 at Central Missouri.... 26 78 0 20 25 315 2 42 25- 46- 3 315 2 42 7 121 0 22 0 0 0 0 514
Nov 17, 2001 NEBRASKA-OMAHA......... 41 155 1 38 17 144 0 18 17- 25- 0 144 0 18 2 37 0 25 0 0 0 0 336
Nov 24, 2001 at North Dakota........ 38 141 1 11 15 265 3 62 15- 29- 0 265 3 62 2 62 0 40 0 0 0 0 550
Opponent totals.....................453 1090 10 45 207 2271 12 98 207-397- 23 2271 12 98 75 1621 1 96 14 88 0 17 5216
Pittsburg State.....................637 3370 42 65 91 1574 17 83 91-198- 9 1574 17 83 32 832 0 60 49 413 0 42 6591
Games played: 13
Avg per rush: 2.4
Avg per catch: 11.0
Pass efficiency: 98.58
Kick ret avg: 21.6
Punt ret avg: 6.3
All purpose avg/game: 401.2
Total offense avg/gm: 258.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2001 SW ASSEMBLIES OF GOD... 36 30 66 3.0-4 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2001 BACONE, OKLA........... 33 36 69 2.0-3 0.0-0 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Sep 15, 2001 WASHBURN............... 33 24 57 5.0-15 0.0-0 3 3-37 0-0 0 1 0 2-1 0 1 0 21
Sep 22, 2001 at Missouri Western.... 30 48 78 9.0-26 2.0-18 1 2-0 1-0 0 2 0 2-1 0 0 0 13
Sep 29, 2001 at Missouri Southern... 39 44 83 3.0-5 0.0-0 1 2-0 1-33 0 2 0 2-1 0 0 0 13
Oct 06, 2001 EMPORIA STATE.......... 33 34 67 3.0-7 0.0-0 1 1-0 0-0 0 1 0 3-2 0 0 0 23
Oct 13, 2001 NORTHWEST MISSOURI..... 47 26 73 3.0-12 0.0-0 1 0-0 1-0 0 4 0 5-5 0 0 0 35
Oct 20, 2001 at Missouri-Rolla...... 31 22 53 4.0-17 2.0-15 1 1-8 2-1 0 2 0 0-0 0 0 0 3
Oct 27, 2001 TRUMAN STATE........... 36 36 72 7.0-19 0.0-0 2 2-0 2-30 0 2 0 0-0 0 0 0 0
Nov 03, 2001 at Southwest Baptist... 40 52 92 16.0-47 2.0-17 2 2-27 0-0 0 5 0 3-2 0 0 0 20
Nov 08, 2001 at Central Missouri.... 40 30 70 2.0-2 0.0-0 3 3-0 0-0 0 0 0 2-1 0 0 0 13
Nov 17, 2001 NEBRASKA-OMAHA......... 29 28 57 0.0-0 0.0-0 1 0-0 0-0 0 1 0 1-1 0 0 0 7
Nov 24, 2001 at North Dakota........ 47 8 55 10.0-54 3.0-26 0 0-0 2-82 0 4 0 4-3 0 0 1 38
Opponent totals..................... 474 418 892 67.0-211 9.0-76 17 16-72 9-146 0 26 0 24-17 0 1 1 186
Pittsburg State..................... 493 522 1015 135.0-534 29.0-250 16 17-42 23-402 26 68 6 59-55 1 1 0 467
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2001 SW ASSEMBLIES OF GOD... 11 368 33.5 37 0 0 1 0 0 0-0 0 0 1 15 15.0 0 0
Sep 08, 2001 BACONE, OKLA........... 8 346 43.2 56 0 0 2 2 1 2-0 0 2 1 62 62.0 0 0
Sep 15, 2001 WASHBURN............... 6 282 47.0 60 0 0 0 3 2 0-0 0 0 4 233 58.2 0 0
Sep 22, 2001 at Missouri Western.... 9 321 35.7 53 0 0 2 1 3 1-0 0 1 3 159 53.0 0 0
Sep 29, 2001 at Missouri Southern... 4 157 39.2 47 1 0 1 0 1 0-0 0 0 3 148 49.3 0 0
Oct 06, 2001 EMPORIA STATE.......... 2 90 45.0 48 0 0 0 0 0 2-1 32 1 5 175 35.0 0 0
Oct 13, 2001 NORTHWEST MISSOURI..... 3 121 40.3 43 0 0 0 0 0 0-0 0 0 6 344 57.3 0 0
Oct 20, 2001 at Missouri-Rolla...... 7 273 39.0 48 0 0 1 0 2 1-1 31 0 2 101 50.5 0 0
Oct 27, 2001 TRUMAN STATE........... 4 156 39.0 49 0 0 0 0 1 2-0 0 0 1 63 63.0 0 0
Nov 03, 2001 at Southwest Baptist... 9 316 35.1 48 0 0 1 0 1 1-0 0 0 4 226 56.5 0 0
Nov 08, 2001 at Central Missouri.... 3 103 34.3 38 0 0 1 0 0 1-0 0 0 3 150 50.0 0 0
Nov 17, 2001 NEBRASKA-OMAHA......... 4 145 36.2 51 0 0 0 1 1 2-0 0 0 2 73 36.5 0 0
Nov 24, 2001 at North Dakota........ 4 174 43.5 50 0 0 0 1 0 4-3 59 0 8 479 59.9 0 0
Opponent totals..................... 74 2852 38.5 60 1 0 9 8 12 16-5 59 4 43 2228 51.8 0 0
Pittsburg State..................... 46 1779 38.7 64 0 4 4 6 20 14-8 42 0 86 4971 57.8 0 0
Team Game-by-Game Comparison
2001 Pittsburg State University Football
Pittsburg State Team Game-by-Game Comparison (as of Apr 06, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
SW ASSEMBLIES OF GOD 76-0 24/3 18/1 5/0 1/2 56-439 / 36-7 5-10- 0 / 4-13- 0 106/10 66-545 / 49-17 75/201 0/3
BACONE, OKLA........ 75-0 28/3 21/0 4/1 3/2 53-390 / 27--38 7-13- 0 / 6-24- 4 170/48 66-560 / 51-10 169/272 0/5
WASHBURN............ 51-21 17/17 11/13 5/3 1/1 45-296 / 44-124 5- 9- 0 / 12-24- 0 225/128 54-521 / 68-252 171/198 3/1
Missouri Western.... 17-13 13/19 11/5 0/9 2/5 56-217 / 36-60 0- 7- 1 / 19-35- 1 0/188 63-217 / 71-248 166/104 3/2
Missouri Southern... 35-13 27/16 16/7 8/7 3/2 56-270 / 32-125 9-20- 1 / 13-28- 2 163/104 76-433 / 60-229 79/169 3/3
EMPORIA STATE....... 38-23 19/17 16/6 3/7 0/4 50-270 / 41-110 4- 9- 0 / 14-24- 2 66/213 59-336 / 65-323 133/144 1/2
NORTHWEST MISSOURI.. 31-35 21/22 12/9 5/11 4/2 48-318 / 32-79 10-20- 1 / 26-41- 2 159/294 68-477 / 73-373 116/125 1/4
Missouri-Rolla...... 31-3 19/14 9/8 9/5 1/1 35-179 / 48-139 13-27- 2 / 13-22- 2 156/101 62-335 / 70-240 37/59 3/3
TRUMAN STATE........ 28-0 20/15 11/1 7/12 2/2 48-223 / 28-29 9-21- 2 / 23-39- 5 131/224 69-354 / 67-253 101/136 4/5
Southwest Baptist... 27-20 15/12 9/1 5/9 1/2 51-163 / 24-81 11-20- 0 / 20-47- 2 148/237 71-311 / 71-318 199/217 2/3
Central Missouri.... 38-13 21/23 19/6 1/15 1/2 63-408 / 26-78 2- 5- 0 / 25-46- 3 35/315 68-443 / 72-393 165/121 3/5
NEBRASKA-OMAHA...... 20-7 21/19 11/8 4/9 6/2 44-216 / 41-155 4- 9- 0 / 17-25- 0 62/144 53-278 / 66-299 78/37 0/2
North Dakota........ 0-38 10/18 1/10 8/8 1/0 32--19 / 38-141 12-28- 2 / 15-29- 0 153/265 60-134 / 67-406 200/144 2/1
Totals.............. 467-186 255/198 165/75 64/96 26/27 637-3370/453-1090 91-198- 9/207-397-23 1574/2271 835-4944/ 850-3361 1689/1927 25/39
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
SW ASSEMBLIES OF GOD 3-8 / 1-15 1-2 / 0-1 31:01/ 28:59 2:02 7.8/0.2 10.6/0.8 8.3/0.3 2-48.0 / 11-33.5 9-81 / 12-75
BACONE, OKLA........ 1-7 / 1-14 1-2 / 0-0 33:38/ 26:22 7:16 7.4/-1.4 13.1/2.0 8.5/0.2 3-36.3 / 8-43.2 9-92 / 12-101
WASHBURN............ 6-9 / 7-16 0-0 / 1-3 26:44/ 33:16 -6:32 6.6/2.8 25.0/5.3 9.6/3.7 0-0.0 / 6-47.0 3-25 / 6-60
Missouri Western.... 2-13 / 4-16 0-2 / 0-1 29:47/ 30:13 0:26 3.9/1.7 0.0/5.4 3.4/3.5 6-43.0 / 9-35.7 13-162 / 13-96
Missouri Southern... 8-13 / 5-13 3-3 / 1-3 32:31/ 27:29 5:02 4.8/3.9 8.1/3.7 5.7/3.8 2-41.0 / 4-39.2 7-79 / 6-55
EMPORIA STATE....... 8-12 / 6-14 1-1 / 1-2 24:24/ 35:36 -11:12 5.4/2.7 7.3/8.9 5.7/5.0 2-31.5 / 2-45.0 7-74 / 6-53
NORTHWEST MISSOURI.. 8-15 / 8-14 0-2 / 2-2 30:38/ 29:22 1:16 6.6/2.5 7.9/7.2 7.0/5.1 2-28.0 / 3-40.3 9-57 / 8-65
Missouri-Rolla...... 4-12 / 5-17 0-0 / 1-2 22:54/ 37:06 -14:12 5.1/2.9 5.8/4.6 5.4/3.4 5-43.2 / 7-39.0 9-66 / 17-130
TRUMAN STATE........ 6-13 / 4-15 1-1 / 2-3 30:03/ 29:57 0:06 4.6/1.0 6.2/5.7 5.1/3.8 4-40.2 / 4-39.0 5-35 / 9-65
Southwest Baptist... 4-16 / 3-18 0-2 / 2-4 30:27/ 29:33 0:54 3.2/3.4 7.4/5.0 4.4/4.5 8-44.6 / 9-35.1 4-61 / 6-42
Central Missouri.... 9-13 / 6-13 0-0 / 0-0 33:54/ 26:06 7:48 6.5/3.0 7.0/6.8 6.5/5.5 1-22.0 / 3-34.3 4-35 / 6-57
NEBRASKA-OMAHA...... 5-10 / 6-13 0-0 / 0-1 28:30/ 31:30 -3:00 4.9/3.8 6.9/5.8 5.2/4.5 3-40.0 / 4-36.2 7-50 / 10-97
North Dakota........ 3-16 / 7-15 0-2 / 0-0 28:00/ 32:00 -4:00 -0.6/3.7 5.5/9.1 2.2/6.1 8-29.9 / 4-43.5 3-30 / 7-55
Totals.............. 67-157/ 63-193 7-17 / 10-22 382:31/397:29 -14:58 5.3/2.4 7.9/5.7 5.9/4.0 46-38.7 / 74-38.5 89-847 /118-951
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2001 Pittsburg State University Football
Pittsburg State Game Superlatives (as of Apr 06, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 Philpot,Neal vs Truman State (Oct 27, 2001)
Philpot,Neal at Central Missouri (Nov 08, 2001)
Yards Rushing....... 209 Philpot,Neal vs Northwest Missouri (Oct 13, 2001)
TD Rushes........... 3 Gates,Nazareth vs SW Assemblies of God (Aug 25, 2001)
Philpot,Neal vs Emporia State (Oct 06, 2001)
Long Rush........... 65 Chatmon,Anthony vs SW Assemblies of God (Aug 25, 2001)
Pass attempts....... 27 Philpot,Neal at North Dakota (Nov 24, 2001)
Pass completions.... 12 Philpot,Neal at Missouri-Rolla (Oct 20, 2001)
Yards Passing....... 178 Philpot,Neal vs Washburn (Sep 15, 2001)
TD Passes........... 2 Philpot,Neal vs SW Assemblies of God (Aug 25, 2001)
Philpot,Neal vs Bacone, Okla. (Sep 08, 2001)
Philpot,Neal vs Washburn (Sep 15, 2001)
Philpot,Neal vs Northwest Missouri (Oct 13, 2001)
Philpot,Neal at Missouri-Rolla (Oct 20, 2001)
Philpot,Neal vs Truman State (Oct 27, 2001)
Long Pass........... 83 Philpot,Neal vs Washburn (Sep 15, 2001)
Receptions.......... 4 Bell,Aaron vs Northwest Missouri (Oct 13, 2001)
McCoy,Jeff at Missouri-Rolla (Oct 20, 2001)
Bell,Aaron at Southwest Baptist (Nov 03, 2001)
McNally,Pat at North Dakota (Nov 24, 2001)
Yards Receiving..... 88 Chatmon,Anthony vs Washburn (Sep 15, 2001)
TD Receptions....... 1 Chatmon,Anthony vs SW Assemblies of God (Aug 25, 2001)
McNally,Pat vs SW Assemblies of God (Aug 25, 2001)
Bell,Aaron vs Bacone, Okla. (Sep 08, 2001)
Frick,Ron vs Bacone, Okla. (Sep 08, 2001)
Walker,Lateef vs Bacone, Okla. (Sep 08, 2001)
Bell,Aaron vs Washburn (Sep 15, 2001)
Chatmon,Anthony vs Washburn (Sep 15, 2001)
McNally,Pat vs Washburn (Sep 15, 2001)
Owen,Jesse at Missouri Southern (Sep 29, 2001)
Owen,Jesse vs Northwest Missouri (Oct 13, 2001)
McNally,Pat vs Northwest Missouri (Oct 13, 2001)
McCoy,Jeff at Missouri-Rolla (Oct 20, 2001)
McNally,Pat at Missouri-Rolla (Oct 20, 2001)
Owen,Jesse vs Truman State (Oct 27, 2001)
Untereker,Jeff vs Truman State (Oct 27, 2001)
Hankins,Anthony at Southwest Baptist (Nov 03, 2001)
Middleton,Wes at Central Missouri (Nov 08, 2001)
Long Reception...... 83 Bell,Aaron vs Washburn (Sep 15, 2001)
Field Goals......... 2 Chappell,Daniel vs Nebraska-Omaha (Nov 17, 2001)
Long Field Goal..... 42 Chappell,Daniel vs Washburn (Sep 15, 2001)
Chappell,Daniel at Missouri Western (Sep 22, 2001)
Punts............... 8 Lutz,Chris at Southwest Baptist (Nov 03, 2001)
Lutz,Chris at North Dakota (Nov 24, 2001)
Punting Avg......... 48.0 Chappell,Daniel vs SW Assemblies of God (Aug 25, 2001)
Long Punt........... 64 Lutz,Chris at Southwest Baptist (Nov 03, 2001)
Long Punt Return.... 42 Rudolph,Kyle at Southwest Baptist (Nov 03, 2001)
Long Kickoff Return. 60 Neville,Levi at North Dakota (Nov 24, 2001)
Tackles............. 18 Henry,Earl at Southwest Baptist (Nov 03, 2001)
Hight,Aaron at Central Missouri (Nov 08, 2001)
Sacks............... 3.0 Harris,Brad vs Truman State (Oct 27, 2001)
Tackles For Loss.... 4.0 McConnell,Aaron vs Northwest Missouri (Oct 13, 2001)
Interceptions....... 2 Stepps,Travis at Missouri-Rolla (Oct 20, 2001)
Blancett,Tom at Central Missouri (Nov 08, 2001)
2001 Pittsburg State University Football
Pittsburg State Game Superlatives (as of Apr 06, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 63 at Central Missouri (Nov 08, 2001)
Yards Rushing....... 439 vs SW Assemblies of God (Aug 25, 2001)
Yards Per Rush...... 7.8 vs SW Assemblies of God (Aug 25, 2001)
TD Rushes........... 9 vs SW Assemblies of God (Aug 25, 2001)
Pass attempts....... 28 at North Dakota (Nov 24, 2001)
Pass completions.... 13 at Missouri-Rolla (Oct 20, 2001)
Yards Passing....... 225 vs Washburn (Sep 15, 2001)
Yards Per Pass...... 25.0 vs Washburn (Sep 15, 2001)
TD Passes........... 3 vs Bacone, Okla. (Sep 08, 2001)
vs Washburn (Sep 15, 2001)
Total Plays......... 76 at Missouri Southern (Sep 29, 2001)
Total Offense....... 560 vs Bacone, Okla. (Sep 08, 2001)
Yards Per Play...... 9.6 vs Washburn (Sep 15, 2001)
Points.............. 76 vs SW Assemblies of God (Aug 25, 2001)
Sacks By............ 6 vs SW Assemblies of God (Aug 25, 2001)
vs Truman State (Oct 27, 2001)
First Downs......... 28 vs Bacone, Okla. (Sep 08, 2001)
Penalties........... 13 at Missouri Western (Sep 22, 2001)
Penalty Yards....... 162 at Missouri Western (Sep 22, 2001)
Turnovers........... 4 vs Truman State (Oct 27, 2001)
Interceptions By.... 5 vs Truman State (Oct 27, 2001)
2001 Pittsburg State University Football
Pittsburg State Game Superlatives (as of Apr 06, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 Nolen,Johnnie, vs Nebraska-Omaha (Nov 17, 2001)
Yards Rushing....... 118 Nolen,Johnnie, vs Nebraska-Omaha (Nov 17, 2001)
TD Rushes........... 2 Scaggs,Geromy, vs Northwest Missouri (Oct 13, 2001)
Long Rush........... 45 Davis,Damon, at Missouri-Rolla (Oct 20, 2001)
Pass attempts....... 46 Lowe,Chris, at Southwest Baptist (Nov 03, 2001)
Gile,Dennis, at Central Missouri (Nov 08, 2001)
Pass completions.... 26 McMenamin,John, vs Northwest Missouri (Oct 13, 2001)
Yards Passing....... 315 Gile,Dennis, at Central Missouri (Nov 08, 2001)
TD Passes........... 3 KelbyKlosterman, at North Dakota (Nov 24, 2001)
Long Pass........... 98 Lowe,Chris, at Southwest Baptist (Nov 03, 2001)
Receptions.......... 10 Rector,Jamaica, vs Northwest Missouri (Oct 13, 2001)
Yards Receiving..... 136 Rector,Jamaica, vs Northwest Missouri (Oct 13, 2001)
TD Receptions....... 1 McNeal,Colon, vs Washburn (Sep 15, 2001)
Smith,Matt, at Missouri Western (Sep 22, 2001)
Douglas,Aaron, at Missouri Southern (Sep 29, 2001)
Sanders,Josh, vs Emporia State (Oct 06, 2001)
